Day Wise Margin Money (MM) Claim And Disbursement From 01 July,2016 to 28-Apr-2025 16:47:01 (Rs. in Lakhs)

DESCRIPTION
No of Projects
(2016-17)
MM Disbursed
(2016-17)
No of Projects
(2017-18)
MM Disbursed
(2017-18)
No of Projects
(2018-19)
MM Disbursed
(2018-19)
No of Projects
(2019-20)
MM Disbursed
(2019-20)
No of Projects
(2020-21)
MM Disbursed
(2020-21)
No of Projects
(2021-22)
MM Disbursed
(2021-22)
No of Projects
(2022-23)
MM Disbursed
(2022-23)
No of Projects
(2023-24)
MM Disbursed
(2023-24)
No of Projects
(2024-25)
MM Disbursed
(2024-25)

Bi-Weekly Upto 30 June

21447

48122.97

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

Old Claim

11535

30566.11

5240

12915.35

1581

3159.02

930

1938.78

287

483.93

392

384.87

0

0

0

0

0

0

PMEGP e-Portal New Claims

19901

49356.94

43158

118414.9

71824

203639.57

65584

192168.9

73968

217043.85

102596

295301.95

84958

270533.1

88587

305576.26

59405

218296.91

PMEGP e-Portal Second Loan

0

0

0

0

22

204.45

Read more

139

975.95

Read more

160

1352.37

Read more

232

2085.34

Read more

209

1684.36

Read more

531

3811.37

Read more

303

1903.12

Read more

TOTAL:

52883

128046.02

48398

131330.25

73427

207003.04

66653

195083.63

74415

218880.15

103220

297772.16

85167

272217.46

89118

309387.63

59708

220200.03

SRNO
Date
MM Claim Uploaded
Recommended For MM Release (Apprv. claim: 74833.4) Referred to SO/DO
Claims Under process
MM Released by Nodal Bank
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
1 Grand Total 731334 2321931.16 24072 113629.82 56462 180757.25 40767 156688.21 609981 1870389.51
2 28-APR-2025 0 0 390 1299.41 314 1440.4 0 0 0 0
3 25-APR-2025 0 0 392 1458.96 449 1980.34 0 0 0 0
4 24-APR-2025 0 0 485 1895.98 485 2127.82 0 0 0 0
5 23-APR-2025 0 0 439 1557.84 544 2748.22 0 0 0 0
6 22-APR-2025 0 0 391 1411.61 454 1999.48 0 0 0 0
7 21-APR-2025 0 0 399 1524.91 355 1806.89 0 0 0 0
8 17-APR-2025 0 0 221 700.22 261 1160.04 0 0 0 0
9 16-APR-2025 0 0 409 1530 497 2396 0 0 0 0
10 15-APR-2025 0 0 526 2010.2 640 3057.99 0 0 0 0
11 11-APR-2025 39 175.92 338 1490.54 399 1867.84 39 175.92 0 0
12 10-APR-2025 410 1222.5 0 0 0 0 410 1222.5 0 0
13 09-APR-2025 745 2686.82 548 1859.66 609 2668.73 743 2651.82 0 0
14 08-APR-2025 699 2446.51 609 2486.01 568 2895.58 699 2446.51 0 0
15 07-APR-2025 674 2471.23 567 2103.93 652 2948.22 674 2471.23 0 0
16 06-APR-2025 34 161.65 0 0 0 0 34 161.65 0 0
17 05-APR-2025 702 2526.37 0 0 0 0 700 2512.12 0 0
18 04-APR-2025 727 2578.68 525 1961.94 479 2274.64 726 2575.18 0 0
19 03-APR-2025 795 2567.28 385 1483.45 360 1492.4 795 2567.28 0 0
20 02-APR-2025 651 2228.78 390 1761.4 347 1553.22 648 2206.26 0 0
21 01-APR-2025 165 569.94 427 1736.32 407 1690.73 165 569.94 0 0
22 31-MAR-2025 842 3773.89 16 49.8 45 165.07 835 3748.86 858 2652.95
23 30-MAR-2025 351 1286.69 54 175.83 86 276.67 304 1153.04 0 0
24 29-MAR-2025 1605 5621.76 11 47.01 162 467.5 1423 5045.13 0 0
25 28-MAR-2025 1280 5336.49 116 315.59 254 618.05 1094 4796.17 14392 46586.77
26 27-MAR-2025 1609 5882.4 17 98.57 84 226.58 1292 4829.18 0 0
27 26-MAR-2025 1534 5765.75 10 54.97 156 483.69 1185 4692.71 0 0
28 25-MAR-2025 1256 4723.72 2 7.21 148 441.75 972 3684.75 0 0
29 24-MAR-2025 1197 3867.19 24 124.92 338 996.74 907 2969.78 0 0
30 23-MAR-2025 81 208.94 0 0 0 0 75 199.91 0 0
31 22-MAR-2025 148 610.73 0 0 112 234.1 111 508.82 0 0
32 21-MAR-2025 1043 3587.72 0 0 113 377.5 782 2789.13 1767 4985.58
33 20-MAR-2025 1140 4461.37 1 16.8 85 331.79 819 3353.64 0 0
34 19-MAR-2025 1135 4064.24 1 7 119 343.41 843 3101.64 0 0
35 18-MAR-2025 1033 3719.51 1 7 156 400.9 816 3070.11 7 13.75
36 17-MAR-2025 811 2874.8 0 0 334 803.22 639 2438.29 0 0
37 16-MAR-2025 85 280.9 0 0 0 0 79 266.04 0 0
38 15-MAR-2025 853 2905.04 0 0 0 0 685 2356.28 0 0
39 14-MAR-2025 439 1282.47 0 0 0 0 331 994.14 0 0
40 13-MAR-2025 823 3129.6 3 8.09 166 442.48 597 2392.02 0 0
41 12-MAR-2025 957 3518.07 3 6.83 144 367.28 707 2658.68 0 0
42 11-MAR-2025 1002 3898.02 4 30.98 275 817.49 770 3151.25 0 0
43 10-MAR-2025 748 3002.17 68 312 1667 4682.12 573 2490.55 0 0
44 09-MAR-2025 34 146.42 0 0 0 0 26 125.28 0 0
45 08-MAR-2025 69 285.79 0 0 0 0 49 223.6 0 0
46 07-MAR-2025 808 3392.02 4 29.5 86 165.56 601 2734.13 0 0
47 06-MAR-2025 859 3032.29 2 8.75 90 330.01 607 2288.25 1887 4938.25
48 05-MAR-2025 846 3135.67 2 33.68 103 316.94 622 2492.68 0 0
49 04-MAR-2025 898 3558.49 3 17.85 141 504.56 637 2719.98 24 50.35
50 03-MAR-2025 857 3134.12 1 12.45 74 202.67 641 2507.07 0 0
51 02-MAR-2025 32 120.12 0 0 0 0 27 105.69 0 0
52 01-MAR-2025 751 2803.06 0 0 0 0 554 2271.64 0 0
53 28-FEB-2025 990 3964.93 39 169.77 48 125.24 756 3233.63 0 0
54 27-FEB-2025 798 3024.62 1 7 99 262.23 595 2459.38 0 0
55 26-FEB-2025 441 1468.94 0 0 0 0 311 1115.41 0 0
56 25-FEB-2025 785 3024.25 1 2.61 168 403.62 557 2340.22 0 0
57 24-FEB-2025 729 2719.09 0 0 0 0 549 2236.74 1786 5569.56
58 23-FEB-2025 38 129.5 0 0 0 0 28 89.03 0 0
59 22-FEB-2025 59 293.32 0 0 0 0 48 257.59 0 0
60 21-FEB-2025 836 3333.55 4 42.34 75 201.42 625 2657.97 0 0
61 20-FEB-2025 750 2773.07 4 35.4 103 233.33 557 2180.24 0 0
62 19-FEB-2025 916 2935.19 0 0 0 0 702 2421.64 8 26.35
63 18-FEB-2025 788 2906.05 6 31.65 327 964.57 596 2382.18 0 0
64 17-FEB-2025 1021 3838.38 481 2659.29 645 2402.26 791 3099.82 0 0
65 16-FEB-2025 87 227.16 0 0 0 0 66 164.76 0 0
66 15-FEB-2025 927 3233.41 0 0 0 0 701 2573.41 0 0
67 14-FEB-2025 1011 3429.68 0 0 0 0 730 2642.5 0 0
68 13-FEB-2025 879 3448.25 0 0 0 0 660 2803.83 0 0
69 12-FEB-2025 887 3182.49 0 0 0 0 644 2446.2 0 0
70 11-FEB-2025 749 2831.33 0 0 0 0 518 2134.58 0 0
71 10-FEB-2025 638 2495.87 0 0 0 0 468 1947.42 666 2093.03
72 09-FEB-2025 79 191.07 0 0 0 0 69 170.7 0 0
73 08-FEB-2025 272 514.85 0 0 0 0 248 447.51 0 0
74 07-FEB-2025 802 3191.72 42 260.65 113 345.55 588 2608.45 0 0
75 06-FEB-2025 1028 3807.16 63 314.97 98 307.82 760 3007.52 2 7.18
76 05-FEB-2025 1080 3715.48 94 488.79 157 766.04 810 2938.53 0 0
77 04-FEB-2025 1130 4084.4 60 236.19 199 593.15 858 3250.66 0 0
78 03-FEB-2025 959 3556.74 5 22.53 210 779.72 718 2893.49 0 0
79 02-FEB-2025 52 274.43 0 0 0 0 46 259.71 0 0
80 01-FEB-2025 1143 4434.47 0 0 0 0 875 3548.83 0 0
81 31-JAN-2025 1205 4421.24 122 619.34 104 428.22 597 2411.29 0 0
82 30-JAN-2025 901 3419.71 82 419.4 104 354.11 60 246.12 0 0
83 29-JAN-2025 538 2048.06 87 358.44 130 442.29 0 0 0 0
84 28-JAN-2025 1001 3875.66 182 870.71 272 1026.32 0 0 0 0
85 27-JAN-2025 788 3017.16 133 656.12 290 995.61 0 0 8898 34480.62
86 26-JAN-2025 57 257.76 0 0 0 0 0 0 0 0
87 25-JAN-2025 81 434.81 0 0 0 0 0 0 0 0
88 24-JAN-2025 870 3397.92 68 337.42 155 514.07 0 0 0 0
89 23-JAN-2025 858 3201.27 1 12.37 100 350.83 0 0 37 110.24
90 22-JAN-2025 938 4023.13 155 966.83 332 1147.66 0 0 0 0
91 21-JAN-2025 914 3390.77 40 183.25 345 1139.87 0 0 0 0
92 20-JAN-2025 666 2834.98 2 6.06 257 621.47 0 0 0 0
93 19-JAN-2025 42 117.85 0 0 0 0 0 0 0 0
94 18-JAN-2025 852 3342.97 0 0 0 0 0 0 0 0
95 17-JAN-2025 901 3644.53 172 523.34 303 1000.5 0 0 0 0
96 16-JAN-2025 755 3409.24 167 905.37 266 964.15 0 0 0 0
97 15-JAN-2025 718 2937.76 275 1556.81 455 1875.52 0 0 0 0
98 14-JAN-2025 549 1801.92 0 0 0 0 0 0 0 0
99 13-JAN-2025 633 2627.96 0 0 0 0 0 0 0 0
100 12-JAN-2025 56 245.88 0 0 0 0 0 0 0 0
101 11-JAN-2025 108 571.85 0 0 0 0 0 0 0 0
102 10-JAN-2025 792 3349.95 416 1923.21 592 2474.55 0 0 0 0
103 09-JAN-2025 798 3171.64 0 0 0 0 0 0 0 0
104 08-JAN-2025 847 3182.3 0 0 0 0 0 0 0 0
105 07-JAN-2025 755 3148.2 100 440.46 196 688.4 0 0 0 0
106 06-JAN-2025 672 2475.48 15 131.98 82 179.7 0 0 0 0
107 05-JAN-2025 77 391.59 0 0 0 0 0 0 0 0
108 04-JAN-2025 584 2305.33 0 0 0 0 0 0 738 1857.53
109 03-JAN-2025 553 2123.5 107 593.59 525 1699.35 0 0 0 0
110 02-JAN-2025 789 3512.64 0 0 0 0 0 0 0 0
111 01-JAN-2025 492 1691.48 48 255.61 243 633.19 0 0 0 0
112 31-DEC-2024 508 1993.01 2 8.46 154 392.92 0 0 0 0
113 30-DEC-2024 507 1900.04 358 1844.47 490 1714 0 0 0 0
114 29-DEC-2024 35 129.38 0 0 0 0 0 0 0 0
115 28-DEC-2024 70 266.87 0 0 0 0 0 0 0 0
116 27-DEC-2024 516 1926.48 655 2813 609 2442.86 0 0 0 0
117 26-DEC-2024 511 2061.41 0 0 0 0 0 0 0 0
118 25-DEC-2024 57 232.38 0 0 0 0 0 0 0 0
119 24-DEC-2024 568 2097.05 0 0 0 0 0 0 0 0
120 23-DEC-2024 505 1919.68 2 13.22 0 0 0 0 0 0
121 22-DEC-2024 49 171.03 0 0 0 0 0 0 0 0
122 21-DEC-2024 659 2208.85 0 0 0 0 0 0 7 67.34
123 20-DEC-2024 604 2295.42 0 0 0 0 0 0 0 0
124 19-DEC-2024 631 2311.68 0 0 0 0 0 0 0 0
125 18-DEC-2024 598 2188.41 0 0 0 0 0 0 0 0
126 17-DEC-2024 635 2388.88 0 0 0 0 0 0 0 0
127 16-DEC-2024 503 1986.34 0 0 0 0 0 0 0 0
128 15-DEC-2024 33 179.46 0 0 0 0 0 0 0 0
129 14-DEC-2024 9 27.4 0 0 0 0 0 0 0 0
130 13-DEC-2024 531 1903.96 349 1756.41 315 1243.21 0 0 0 0
131 12-DEC-2024 586 2099.52 0 0 0 0 0 0 0 0
132 11-DEC-2024 513 1985.85 0 0 0 0 0 0 0 0
133 10-DEC-2024 568 1933.32 169 1064.37 132 492.75 0 0 82 491.9
134 09-DEC-2024 628 2543.36 37 191.3 200 603.28 0 0 1455 9625.52
135 08-DEC-2024 55 164.26 0 0 0 0 0 0 0 0
136 07-DEC-2024 635 2213.01 0 0 0 0 0 0 0 0
137 06-DEC-2024 529 2289.38 244 1257.46 417 1126.46 0 0 0 0
138 05-DEC-2024 545 2271.11 5 15.65 1 8.75 0 0 0 0
139 04-DEC-2024 491 2181.97 0 0 0 0 0 0 0 0
140 03-DEC-2024 535 2181.22 146 714.25 166 555.82 0 0 34 354.56
141 02-DEC-2024 422 1498.04 61 252.38 135 414.74 0 0 0 0
142 01-DEC-2024 27 88.89 0 0 0 0 0 0 0 0
143 30-NOV-2024 565 1809.62 0 0 0 0 0 0 0 0
144 29-NOV-2024 547 1864.26 14 53.16 75 261.72 0 0 285 965.37
145 28-NOV-2024 475 1768.29 88 304.99 167 560.54 0 0 0 0
146 27-NOV-2024 473 1690.3 80 406.79 146 543.59 0 0 0 0
147 26-NOV-2024 458 1447.93 100 470.76 193 652.8 0 0 0 0
148 25-NOV-2024 359 1219.11 43 189.46 114 439.81 0 0 494 1388.18
149 24-NOV-2024 32 174.77 0 0 0 0 0 0 0 0
150 23-NOV-2024 32 152.43 0 0 0 0 0 0 0 0
151 22-NOV-2024 397 1520.81 45 170.53 133 377.47 0 0 0 0
152 21-NOV-2024 305 1004.96 35 166.56 174 567.43 0 0 0 0
153 20-NOV-2024 143 429.68 0 0 0 0 0 0 0 0
154 19-NOV-2024 338 1132.23 104 449.32 218 810.96 0 0 0 0
155 18-NOV-2024 249 987.35 100 423.68 230 733.79 0 0 0 0
156 17-NOV-2024 25 67.72 0 0 0 0 0 0 0 0
157 16-NOV-2024 330 1096.55 0 0 0 0 0 0 0 0
158 15-NOV-2024 187 621.93 0 0 0 0 0 0 0 0
159 14-NOV-2024 333 1233.76 84 310.92 138 577.92 0 0 0 0
160 13-NOV-2024 329 1195.69 77 369.99 138 450.79 0 0 0 0
161 12-NOV-2024 366 1207.73 78 286.5 109 374.65 0 0 0 0
162 11-NOV-2024 261 871.64 138 788.92 194 736.62 0 0 0 0
163 10-NOV-2024 18 67.05 0 0 0 0 0 0 0 0
164 09-NOV-2024 9 30.99 0 0 0 0 0 0 0 0
165 08-NOV-2024 297 1145.42 122 524.85 205 657.16 0 0 1990 5540.42
166 07-NOV-2024 380 1176 87 438.4 175 618.73 0 0 0 0
167 06-NOV-2024 354 1297.67 81 280.02 129 406.51 0 0 0 0
168 05-NOV-2024 354 1172.45 60 231.25 139 452.76 0 0 0 0
169 04-NOV-2024 275 917.55 70 246.33 173 451.94 0 0 0 0
170 03-NOV-2024 12 33.39 0 0 0 0 0 0 0 0
171 02-NOV-2024 236 676.73 0 0 0 0 0 0 0 0
172 01-NOV-2024 165 498.35 43 208.92 114 278.31 0 0 0 0
173 31-OCT-2024 69 177.55 0 0 0 0 0 0 0 0
174 30-OCT-2024 277 877.25 85 328.09 93 358.85 0 0 0 0
175 29-OCT-2024 257 875.26 67 253.6 92 393.14 0 0 0 0
176 28-OCT-2024 261 957.44 106 515.68 148 427.91 0 0 0 0
177 27-OCT-2024 15 41.75 0 0 0 0 0 0 0 0
178 26-OCT-2024 47 147.21 0 0 0 0 0 0 0 0
179 25-OCT-2024 284 979.57 133 519.58 190 587.63 0 0 0 0
180 24-OCT-2024 452 1513.11 109 610.92 177 519.02 0 0 0 0
181 23-OCT-2024 404 1390.61 139 508.83 235 750.06 0 0 0 0
182 22-OCT-2024 446 1505.3 65 299.69 169 476.92 0 0 0 0
183 21-OCT-2024 371 1296.19 78 353.3 124 412.56 0 0 0 0
184 20-OCT-2024 22 110.2 0 0 0 0 0 0 0 0
185 19-OCT-2024 366 1174.91 0 0 0 0 0 0 0 0
186 18-OCT-2024 353 1215.75 93 508.95 143 507.79 0 0 0 0
187 17-OCT-2024 334 1332.27 55 184.14 75 230.85 0 0 0 0
188 16-OCT-2024 413 1350.9 107 427.31 138 454.16 0 0 0 0
189 15-OCT-2024 380 1243.53 85 407.53 151 534.62 0 0 0 0
190 14-OCT-2024 274 1034.69 44 174.81 218 464.82 0 0 0 0
191 13-OCT-2024 10 27.97 0 0 0 0 0 0 0 0
192 12-OCT-2024 15 47.85 0 0 0 0 0 0 0 0
193 11-OCT-2024 131 444.45 59 232.8 104 307.27 0 0 0 0
194 10-OCT-2024 247 862.07 92 334.74 148 454.73 0 0 0 0
195 09-OCT-2024 329 1108.38 90 501.85 140 447.89 0 0 0 0
196 08-OCT-2024 328 924.03 90 358.53 181 601.69 0 0 0 0
197 07-OCT-2024 289 969.9 65 283.48 167 530.21 0 0 0 0
198 06-OCT-2024 8 18.19 0 0 0 0 0 0 0 0
199 05-OCT-2024 273 1003.77 0 0 0 0 0 0 0 0
200 04-OCT-2024 363 1359.26 69 238.82 224 615.68 0 0 0 0
201 03-OCT-2024 304 1027.12 55 260.93 125 429.09 0 0 0 0
202 02-OCT-2024 29 105.86 0 0 0 0 0 0 0 0
203 01-OCT-2024 315 1095.24 62 253.96 125 362.96 0 0 0 0
204 30-SEP-2024 256 900.62 82 341.61 159 536.09 0 0 0 0
205 29-SEP-2024 29 100.72 0 0 0 0 0 0 0 0
206 28-SEP-2024 56 167.28 0 0 0 0 0 0 0 0
207 27-SEP-2024 295 1009.86 88 362.69 186 724.92 0 0 0 0
208 26-SEP-2024 374 1335.59 45 162.89 114 394.57 0 0 0 0
209 25-SEP-2024 368 1168.96 78 418.63 134 441.64 0 0 0 0
210 24-SEP-2024 332 1078.77 83 388.32 135 479.31 0 0 0 0
211 23-SEP-2024 264 875.16 72 336.46 167 573.51 0 0 0 0
212 22-SEP-2024 19 73.54 0 0 0 0 0 0 0 0
213 21-SEP-2024 250 830.25 0 0 0 0 0 0 0 0
214 20-SEP-2024 238 886.24 58 356.77 167 558.61 0 0 0 0
215 19-SEP-2024 288 1129.51 73 388.01 144 578.91 0 0 0 0
216 18-SEP-2024 239 941.02 0 0 0 0 0 0 0 0
217 17-SEP-2024 188 609.31 17 91.44 204 527.8 0 0 3898 10022.11
218 16-SEP-2024 105 399.14 46 219.28 303 703.89 0 0 2 3.81
219 15-SEP-2024 13 41.01 0 0 0 0 0 0 0 0
220 14-SEP-2024 24 116.49 0 0 0 0 0 0 0 0
221 13-SEP-2024 218 705.73 64 367.66 84 354.44 0 0 0 0
222 12-SEP-2024 290 1081.82 63 349 115 319.46 0 0 0 0
223 11-SEP-2024 258 884.7 59 355.96 98 310.2 0 0 0 0
224 10-SEP-2024 291 1014.18 93 474.27 125 404.18 0 0 0 0
225 09-SEP-2024 305 1011.37 69 281.95 121 388.32 0 0 0 0
226 08-SEP-2024 36 90.97 0 0 0 0 0 0 0 0
227 07-SEP-2024 213 668.1 0 0 0 0 0 0 0 0
228 06-SEP-2024 314 1019.6 73 240.82 115 371.21 0 0 0 0
229 05-SEP-2024 321 1174.56 39 172.88 184 576.49 0 0 1 6.39
230 04-SEP-2024 304 1103.98 91 465.14 247 904.12 0 0 9268 26069.92
231 03-SEP-2024 260 866.04 130 605.44 165 619.83 0 0 279 779.38
232 02-SEP-2024 290 959.98 86 376.24 99 405.87 0 0 0 0
233 01-SEP-2024 11 33.97 0 0 0 0 0 0 0 0
234 31-AUG-2024 263 927.98 2 4.03 184 307.76 0 0 0 0
235 30-AUG-2024 295 1164.2 80 264.86 117 388.35 0 0 1 3.5
236 29-AUG-2024 293 832.36 78 266.45 104 348.81 0 0 0 0
237 28-AUG-2024 388 1218.91 117 640.14 157 601.89 0 0 0 0
238 27-AUG-2024 331 1191.33 97 566.69 73 278.82 0 0 0 0
239 26-AUG-2024 73 264.64 98 621.91 160 710.28 0 0 0 0
240 25-AUG-2024 21 77.89 0 0 0 0 0 0 0 0
241 24-AUG-2024 45 170.86 0 0 0 0 0 0 0 0
242 23-AUG-2024 263 899.3 108 447.17 132 555.27 0 0 0 0
243 22-AUG-2024 331 1181.95 128 517.02 172 601.98 0 0 0 0
244 21-AUG-2024 329 1185.83 115 497.22 121 390.56 0 0 0 0
245 20-AUG-2024 265 1041.77 117 713.8 160 586.27 0 0 0 0
246 19-AUG-2024 231 607.6 72 326 110 320.21 0 0 0 0
247 18-AUG-2024 27 72.64 0 0 0 0 0 0 0 0
248 17-AUG-2024 269 830.03 172 898.73 218 843.18 0 0 0 0
249 16-AUG-2024 279 933.82 70 325.81 126 439.06 0 0 0 0
250 15-AUG-2024 33 131.78 223 1271.15 319 1102.54 0 0 0 0
251 14-AUG-2024 348 1288.01 132 703.95 183 705.8 0 0 0 0
252 13-AUG-2024 332 1243.71 174 749.24 248 817.42 0 0 0 0
253 12-AUG-2024 335 1226.82 106 514.96 154 484.73 0 0 0 0
254 11-AUG-2024 27 76.11 0 0 0 0 0 0 0 0
255 10-AUG-2024 24 120.59 156 723.73 116 399.53 0 0 0 0
256 09-AUG-2024 295 1070.03 137 937.11 155 474.1 0 0 0 0
257 08-AUG-2024 348 1272.99 142 762.01 206 665.35 0 0 0 0
258 07-AUG-2024 363 1417.31 165 1046.25 181 674.08 0 0 0 0
259 06-AUG-2024 395 1348.75 97 500.64 197 620.8 0 0 0 0
260 05-AUG-2024 326 1129.66 58 304.26 129 380.19 0 0 0 0
261 04-AUG-2024 29 70.69 0 0 0 0 0 0 0 0
262 03-AUG-2024 376 1316.14 218 1192.59 237 781.07 0 0 0 0
263 02-AUG-2024 431 1607.59 1 1.75 32 95.03 0 0 0 0
264 01-AUG-2024 408 1456.07 35 196.08 57 124.85 0 0 0 0
265 31-JUL-2024 452 1495.14 51 466.98 131 401.81 0 0 0 0
266 30-JUL-2024 556 1957.53 59 504.46 185 791.46 0 0 0 0
267 29-JUL-2024 188 863.28 32 251.34 143 404.28 0 0 0 0
268 28-JUL-2024 33 112.08 0 0 0 0 0 0 0 0
269 27-JUL-2024 36 143.46 0 0 0 0 0 0 0 0
270 26-JUL-2024 481 1917.66 83 565.61 165 575.35 0 0 0 0
271 25-JUL-2024 405 1655.57 95 532.66 118 414.47 0 0 0 0
272 24-JUL-2024 486 1526.56 78 506.98 125 429.76 0 0 0 0
273 23-JUL-2024 551 1867.77 92 556.71 81 265.2 0 0 0 0
274 22-JUL-2024 206 832.17 24 146.07 23 83.28 0 0 0 0
275 21-JUL-2024 27 136.35 0 0 0 0 0 0 0 0
276 20-JUL-2024 499 1845.83 0 0 0 0 0 0 0 0
277 19-JUL-2024 336 1253.08 62 441.35 103 355.98 0 0 0 0
278 18-JUL-2024 457 1593.68 96 442.46 111 384.53 0 0 0 0
279 17-JUL-2024 84 389.02 0 0 0 0 0 0 0 0
280 16-JUL-2024 376 1392.15 79 457.51 61 209.54 0 0 3095 29692.89
281 15-JUL-2024 293 1067.11 26 175.52 43 107.15 0 0 0 0
282 14-JUL-2024 22 120.86 0 0 0 0 0 0 0 0
283 13-JUL-2024 27 119.73 0 0 0 0 0 0 0 0
284 12-JUL-2024 458 1852.13 54 412.46 80 273.8 0 0 0 0
285 11-JUL-2024 233 837.59 0 0 32 62.58 0 0 0 0
286 10-JUL-2024 223 868.04 1 17.5 10 35.98 0 0 0 0
287 09-JUL-2024 478 1711.67 5 49.18 31 83.9 0 0 0 0
288 08-JUL-2024 441 1521.75 59 299.83 62 189.66 0 0 0 0
289 07-JUL-2024 35 106.78 0 0 0 0 0 0 0 0
290 06-JUL-2024 44 189.96 0 0 0 0 0 0 0 0
291 05-JUL-2024 390 1341.04 49 350.93 54 212.02 0 0 0 0
292 04-JUL-2024 558 2060.91 58 324.85 131 450.84 0 0 0 0
293 03-JUL-2024 569 1894.41 75 482.11 131 450.2 0 0 0 0
294 02-JUL-2024 208 691.18 39 170.06 81 213.54 0 0 0 0
295 01-JUL-2024 309 1106.03 70 332.27 116 324.89 0 0 0 0
296 30-JUN-2024 25 68.12 0 0 0 0 0 0 0 0
297 29-JUN-2024 455 1578.94 0 0 0 0 0 0 0 0
298 28-JUN-2024 388 1403.77 59 276.38 208 538.76 0 0 0 0
299 27-JUN-2024 381 1369.39 91 633.96 216 680.82 0 0 0 0
300 26-JUN-2024 388 1286.47 83 390.61 212 626.15 0 0 0 0
301 25-JUN-2024 351 1340.34 94 487.6 212 620.18 0 0 0 0
302 24-JUN-2024 341 1215.58 44 267.83 155 420.06 0 0 0 0
303 23-JUN-2024 31 161 0 0 0 0 0 0 0 0
304 22-JUN-2024 46 171.39 0 0 0 0 0 0 0 0
305 21-JUN-2024 369 1355.32 70 382.47 177 540.88 0 0 0 0
306 20-JUN-2024 363 1428 65 297.45 194 521.96 0 0 0 0
307 19-JUN-2024 409 1648.95 61 359.47 250 856.57 0 0 0 0
308 18-JUN-2024 336 1419.87 77 331.52 171 447.33 0 0 0 0
309 17-JUN-2024 29 160.75 0 0 0 0 0 0 0 0
310 16-JUN-2024 17 63.82 0 0 0 0 0 0 0 0
311 15-JUN-2024 343 1365 0 0 0 0 0 0 0 0
312 14-JUN-2024 423 1553.01 63 340.22 160 432.07 0 0 0 0
313 13-JUN-2024 431 1411.79 37 223.59 124 307.29 0 0 0 0
314 12-JUN-2024 432 1678.52 52 258.15 93 282.15 0 0 0 0
315 11-JUN-2024 423 1374.65 77 354.47 97 280.89 0 0 7441 29915.85
316 10-JUN-2024 317 1035.91 27 143.08 117 368.96 0 0 0 0
317 09-JUN-2024 17 71.67 0 0 0 0 0 0 0 0
318 08-JUN-2024 36 101.59 0 0 0 0 0 0 0 0
319 07-JUN-2024 362 1067.31 78 345.4 205 633.16 0 0 3 10.5
320 06-JUN-2024 399 1363.85 53 272.39 158 395.09 0 0 0 0
321 05-JUN-2024 391 1329.35 67 333.78 177 558.6 0 0 0 0
322 04-JUN-2024 282 976.2 62 372.3 117 372.93 0 0 0 0
323 03-JUN-2024 338 1220.87 4 18.2 2 1.28 0 0 0 0
324 02-JUN-2024 32 123.46 0 0 0 0 0 0 0 0
325 01-JUN-2024 252 826.15 0 0 0 0 0 0 0 0
326 31-MAY-2024 328 1014.14 27 295.85 104 313.35 0 0 0 0
327 30-MAY-2024 376 1226.86 14 95.09 79 212.69 0 0 0 0
328 29-MAY-2024 386 1233.88 33 236.31 199 545.66 0 0 0 0
329 28-MAY-2024 248 775.24 40 199.64 204 469.2 0 0 0 0
330 27-MAY-2024 294 924.44 41 192.37 117 326.36 0 0 0 0
331 26-MAY-2024 12 44.05 0 0 0 0 0 0 0 0
332 25-MAY-2024 22 104.19 0 0 0 0 0 0 0 0
333 24-MAY-2024 282 954.78 52 250.92 189 566.41 0 0 0 0
334 23-MAY-2024 196 678.1 0 0 0 0 0 0 0 0
335 22-MAY-2024 347 1030.22 55 248.08 186 547.14 0 0 0 0
336 21-MAY-2024 382 1185.62 0 0 0 0 0 0 0 0
337 20-MAY-2024 311 1024.29 0 0 0 0 0 0 0 0
338 19-MAY-2024 33 88.58 0 0 0 0 0 0 0 0
339 18-MAY-2024 289 860.91 0 0 0 0 0 0 0 0
340 17-MAY-2024 348 1039.36 46 192.99 163 415.33 0 0 0 0
341 16-MAY-2024 272 872.68 66 356.1 173 460.49 0 0 0 0
342 15-MAY-2024 306 983.15 42 204.42 253 720.66 0 0 0 0
343 14-MAY-2024 359 1122.21 57 254.48 244 745.82 0 0 0 0
344 13-MAY-2024 275 770.62 0 0 0 0 0 0 0 0
345 12-MAY-2024 9 20.72 0 0 0 0 0 0 0 0
346 11-MAY-2024 14 35.75 0 0 0 0 0 0 0 0
347 10-MAY-2024 298 833.57 24 119.37 157 471.6 0 0 0 0
348 09-MAY-2024 316 1028.31 39 136.88 119 368.65 0 0 0 0
349 08-MAY-2024 364 1103.17 11 55.18 169 502.87 0 0 0 0
350 07-MAY-2024 242 733.47 34 130.16 143 394.99 0 0 0 0
351 06-MAY-2024 321 1026.9 14 63.43 125 315.64 0 0 0 0
352 05-MAY-2024 11 54.52 0 0 0 0 0 0 0 0
