Day Wise Margin Money (MM) Claim And Disbursement From 01 July,2016 to 09-Nov-2025 05:28:02 (Rs. in Lakhs)

DESCRIPTION
No of Projects
(2016-17)
MM Disbursed
(2016-17)
No of Projects
(2017-18)
MM Disbursed
(2017-18)
No of Projects
(2018-19)
MM Disbursed
(2018-19)
No of Projects
(2019-20)
MM Disbursed
(2019-20)
No of Projects
(2020-21)
MM Disbursed
(2020-21)
No of Projects
(2021-22)
MM Disbursed
(2021-22)
No of Projects
(2022-23)
MM Disbursed
(2022-23)
No of Projects
(2023-24)
MM Disbursed
(2023-24)
No of Projects
(2024-25)
MM Disbursed
(2024-25)
No of Projects
(2025-26)
MM Disbursed
(2025-26)

Bi-Weekly Upto 30 June

21447

48122.97

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

Old Claim

11535

30566.11

5240

12915.35

1581

3159.02

930

1938.78

287

483.93

392

384.87

0

0

0

0

0

0

0

0

PMEGP e-Portal New Claims

19901

49356.94

43158

118414.9

71824

203639.57

65584

192168.9

73968

217043.85

102596

295301.95

84958

270533.1

88587

305576.26

59405

218296.91

51261

203812.47

PMEGP e-Portal Second Loan

0

0

0

0

22

204.45

Read more

139

975.95

Read more

160

1352.37

Read more

232

2085.34

Read more

209

1684.36

Read more

531

3811.37

Read more

303

1903.12

Read more

85

524.76

TOTAL:

52883

128046.02

48398

131330.25

73427

207003.04

66653

195083.63

74415

218880.15

103220

297772.16

85167

272217.46

89118

309387.63

59708

220200.03

51346

204337.23

SRNO
Date
MM Claim Uploaded
Recommended For MM Release (Apprv. claim: 21655.39) Referred to SO/DO
Claims Under process
MM Released by Nodal Bank
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
1 Grand Total 756756 2425421.25 11401 58117.86 78209 266662.4 5899 26416.75 661242 2074212.81
2 08-NOV-2025 47 246.91 476 1542.78 1936 6665.49 46 246.21 0 0
3 07-NOV-2025 660 2335.44 484 2356.62 2037 9325.14 425 1694.11 0 0
4 06-NOV-2025 600 2199.45 526 1994.14 1788 6636.79 377 1551.96 782 2452.31
5 05-NOV-2025 386 1281.7 379 1805.99 1661 7620.32 205 805.61 0 0
6 04-NOV-2025 557 2109.79 208 1054.06 983 4236.56 386 1569.02 10 27.84
7 03-NOV-2025 541 2040.94 330 1487.45 1222 5314.73 366 1549.28 0 0
8 02-NOV-2025 60 200.3 0 0 0 0 10 48.48 0 0
9 01-NOV-2025 612 2393 451 1153.09 976 3034.62 122 743.34 0 0
10 31-OCT-2025 955 3386.99 467 1952.99 1689 6746.1 139 608.93 0 0
11 30-OCT-2025 766 2671.8 491 1996.09 1915 7440.52 133 605.48 0 0
12 29-OCT-2025 745 2590.08 544 3145 1741 9787.63 133 502.5 0 0
13 28-OCT-2025 705 2682.69 783 3366.99 1731 7152.02 138 672.55 0 0
14 27-OCT-2025 694 2545.38 665 1978.33 2052 6500.23 130 617.84 0 0
15 26-OCT-2025 50 149.58 0 0 0 0 7 25.41 0 0
16 25-OCT-2025 58 242.04 584 1543.3 1146 3572.74 7 18.16 0 0
17 24-OCT-2025 838 2602.12 650 2195.82 1931 6101.07 119 465.58 0 0
18 23-OCT-2025 697 2042.9 452 2057.79 1403 6222.68 123 381.89 0 0
19 22-OCT-2025 659 2012.98 558 2773.84 1624 7686.12 158 524.04 0 0
20 21-OCT-2025 555 1784.53 328 1035.51 1035 3473.74 167 553.74 0 0
21 20-OCT-2025 120 376.29 0 0 0 0 7 34.93 0 0
22 19-OCT-2025 16 68.65 0 0 0 0 2 8.5 0 0
23 18-OCT-2025 1 .5 0 0 0 0 0 0 0 0
24 17-OCT-2025 745 2623.13 486 1830.05 1246 4710.88 155 555.78 0 0
25 16-OCT-2025 705 2697.14 257 1198.16 530 2125.96 61 248.53 0 0
26 15-OCT-2025 815 3113.61 93 384.75 324 945.9 48 205.96 0 0
27 14-OCT-2025 769 2970.05 96 311.33 371 1075.31 52 223.31 0 0
28 13-OCT-2025 645 2736.62 130 429.28 471 1375.1 55 280.23 1270 9927.6
29 12-OCT-2025 45 141.04 0 0 0 0 6 25.34 0 0
30 11-OCT-2025 66 303.03 88 225.59 343 896.58 2 9.5 0 0
31 10-OCT-2025 818 3139.25 176 439.88 515 1308.16 57 203.36 0 0
32 09-OCT-2025 890 3556.02 8 56.73 57 286.16 60 338.59 10 72.61
33 08-OCT-2025 764 3332.41 2 4.55 34 139.91 61 301.01 0 0
34 07-OCT-2025 549 2751.85 16 99.69 58 184.42 42 202.35 0 0
35 06-OCT-2025 721 3047.58 90 440.6 49 141.94 54 313.38 0 0
36 05-OCT-2025 62 165.5 0 0 0 0 19 39.28 0 0
37 04-OCT-2025 683 2952.43 8 24.4 139 688.02 62 338.08 0 0
38 03-OCT-2025 565 2688.06 33 236.5 133 693.68 34 245.08 2782 29926.55
39 02-OCT-2025 29 251.67 0 0 0 0 2 35 0 0
40 01-OCT-2025 400 1537.83 9 25.52 52 182.97 30 134.51 2901 24859.4
41 30-SEP-2025 458 1970.89 37 195.14 99 313.7 36 230.54 0 0
42 29-SEP-2025 468 1852.5 1 3.5 51 191.63 33 204.57 0 0
43 28-SEP-2025 23 96.69 0 0 0 0 5 32.31 0 0
44 27-SEP-2025 77 250.69 0 0 24 72.21 4 17.29 0 0
45 26-SEP-2025 614 2453.05 79 549.29 146 550.22 45 239.21 20 131.78
46 25-SEP-2025 598 2266.14 22 170.85 170 581.42 35 199.47 0 0
47 24-SEP-2025 727 3087.65 21 119.04 137 561.79 65 304.62 0 0
48 23-SEP-2025 521 2171.42 46 241.58 158 642.1 40 157.78 0 0
49 22-SEP-2025 553 2194.42 47 240.61 273 1055.57 25 107.12 0 0
50 21-SEP-2025 53 257.39 0 0 0 0 4 27.98 0 0
51 20-SEP-2025 654 2728.47 3 1.86 92 421.8 34 203.05 0 0
52 19-SEP-2025 766 2834.89 50 138.46 315 1173.9 47 232.68 0 0
53 18-SEP-2025 635 2493.8 31 137.42 272 819.15 37 201.04 0 0
54 17-SEP-2025 614 2469.72 88 421.91 306 1095.81 36 209.55 5670 19940.54
55 16-SEP-2025 649 2581.59 21 95.81 135 365.05 40 195.48 24 60.71
56 15-SEP-2025 549 1960.8 37 145.2 349 1044.23 35 152.87 0 0
57 14-SEP-2025 29 124.37 0 0 0 0 1 3.5 0 0
58 13-SEP-2025 67 220.59 0 0 0 0 2 9.8 0 0
59 12-SEP-2025 439 1768.27 3 47.34 183 529.64 25 101.34 0 0
60 11-SEP-2025 616 2423.64 8 132.16 297 990.75 54 214.45 0 0
61 10-SEP-2025 672 2668.91 9 147.23 308 983.31 39 180.1 0 0
62 09-SEP-2025 721 2676.18 6 97.55 163 593.6 58 295.5 0 0
63 08-SEP-2025 407 1514.77 0 0 0 0 17 60.02 0 0
64 07-SEP-2025 49 151.82 0 0 0 0 4 13.94 0 0
65 06-SEP-2025 614 2487.94 0 0 0 0 41 187.72 0 0
66 05-SEP-2025 260 989.99 8 129.91 139 503.36 7 23.77 0 0
67 04-SEP-2025 650 2469.49 9 132.49 151 557.87 42 204.13 0 0
68 03-SEP-2025 721 3223.11 8 138.11 213 760.74 50 258.21 0 0
69 02-SEP-2025 755 3015.71 3 45.71 113 345.45 46 247.7 0 0
70 01-SEP-2025 710 2852.18 5 82.47 211 841.66 42 192.44 0 0
71 31-AUG-2025 108 315.33 0 0 0 0 2 3.9 0 0
72 30-AUG-2025 743 2880.42 0 0 0 0 42 231.87 0 0
73 29-AUG-2025 786 3248.65 9 142.45 378 1285.25 56 268.55 0 0
74 28-AUG-2025 819 3425.08 9 132.12 348 1283.02 51 227.97 0 0
75 27-AUG-2025 366 1554.47 0 0 0 0 14 67.68 0 0
76 26-AUG-2025 1026 4169.36 15 212.53 327 1189.58 52 217.16 0 0
77 25-AUG-2025 834 3235.9 3 47.47 381 1456.46 45 228 0 0
78 24-AUG-2025 81 290.8 0 0 0 0 7 34.21 0 0
79 23-AUG-2025 115 536.18 0 0 0 0 16 66.34 0 0
80 22-AUG-2025 1101 4169.9 2 35 186 569.44 64 296.36 0 0
81 21-AUG-2025 1190 4404.89 5 75.33 175 490.5 46 229.96 0 0
82 20-AUG-2025 1138 4313.1 4 65 131 485.44 62 312.99 8310 23706.26
83 19-AUG-2025 990 3527.96 0 0 7 20.68 49 252.95 0 0
84 18-AUG-2025 1031 4261.45 2 35 60 171.65 63 388.57 0 0
85 17-AUG-2025 44 144.5 0 0 0 0 5 22.75 0 0
86 16-AUG-2025 262 1004.7 0 0 0 0 3 28.44 0 0
87 15-AUG-2025 76 308.21 0 0 0 0 2 21 0 0
88 14-AUG-2025 1155 4652.33 6 89.41 206 796.96 55 289.32 1 2.63
89 13-AUG-2025 1306 5260.94 4 54.74 205 562.65 68 243.09 0 0
90 12-AUG-2025 1311 5916.99 8 130.78 152 570.94 84 535.57 0 0
91 11-AUG-2025 1145 4843.47 4 59.5 175 487.48 69 303.15 0 0
92 10-AUG-2025 11 52.43 0 0 0 0 0 0 0 0
93 09-AUG-2025 57 260.52 0 0 0 0 3 14.25 0 0
94 08-AUG-2025 1061 4854.24 0 0 51 125.52 57 275.49 0 0
95 07-AUG-2025 915 4149.61 3 50.47 115 391.37 30 188.06 0 0
96 06-AUG-2025 878 3264.66 1 12.5 174 439.13 5 34.09 42 95.09
97 05-AUG-2025 877 3057.37 1 17.5 191 703.21 0 0 0 0
98 04-AUG-2025 741 2476.8 4 69.87 143 468.95 0 0 0 0
99 03-AUG-2025 20 82.46 0 0 0 0 0 0 0 0
100 02-AUG-2025 820 2678.15 0 0 0 0 0 0 0 0
101 01-AUG-2025 709 2497.51 6 95 170 584.96 0 0 0 0
102 31-JUL-2025 660 2382.79 1 7.5 247 752.04 0 0 0 0
103 30-JUL-2025 582 2218.39 4 56.58 126 493.31 0 0 9203 32972.73
104 29-JUL-2025 459 1814.8 2 35 185 515.41 0 0 0 0
105 28-JUL-2025 314 1214.36 0 0 0 0 0 0 1 1.5
106 27-JUL-2025 30 137.94 0 0 0 0 0 0 0 0
107 26-JUL-2025 91 390.15 0 0 0 0 0 0 0 0
108 25-JUL-2025 426 1572.55 3 47.37 105 280 0 0 0 0
109 24-JUL-2025 673 2529.42 2 20 108 377.24 0 0 0 0
110 23-JUL-2025 454 1713.41 3 52.13 84 261.55 0 0 0 0
111 22-JUL-2025 760 2666.17 7 106.45 75 408.8 0 0 0 0
112 21-JUL-2025 648 2578.74 1 17.13 132 494.56 0 0 0 0
113 20-JUL-2025 17 105.4 0 0 0 0 0 0 0 0
114 19-JUL-2025 857 3089.63 0 0 0 0 0 0 0 0
115 18-JUL-2025 916 3559.24 0 0 129 396.51 0 0 0 0
116 17-JUL-2025 952 3543.84 0 0 67 164.7 0 0 0 0
117 16-JUL-2025 975 3179.42 0 0 140 297.09 0 0 0 0
118 15-JUL-2025 779 2843.2 2 30 55 145.54 0 0 2 2.19
119 14-JUL-2025 468 1858.1 3 47.29 73 276.58 0 0 0 0
120 13-JUL-2025 31 86.47 0 0 0 0 0 0 0 0
121 12-JUL-2025 16 93.09 0 0 0 0 0 0 0 0
122 11-JUL-2025 643 2247.71 11 181.37 132 540.43 0 0 0 0
123 10-JUL-2025 532 1763.49 0 0 1 .7 0 0 0 0
124 09-JUL-2025 467 1833.97 3 44.74 47 167.56 0 0 0 0
125 08-JUL-2025 189 800.87 0 0 53 177.35 0 0 0 0
126 07-JUL-2025 206 785.36 9 138.66 55 165.07 0 0 0 0
127 06-JUL-2025 39 191.74 0 0 0 0 0 0 0 0
128 05-JUL-2025 185 869.37 0 0 0 0 0 0 0 0
129 04-JUL-2025 507 2244.12 2 29.97 121 357.96 0 0 0 0
130 03-JUL-2025 482 2062.21 1 17.5 117 457.2 0 0 0 0
131 02-JUL-2025 463 1809.1 4 59.99 141 472.37 0 0 0 0
132 01-JUL-2025 392 1466.13 5 82.18 135 421.26 0 0 0 0
133 30-JUN-2025 464 1876.66 1 17.32 89 263.49 0 0 0 0
134 29-JUN-2025 49 196.71 0 0 0 0 0 0 0 0
135 28-JUN-2025 133 551.16 0 0 0 0 0 0 0 0
136 27-JUN-2025 240 1052.86 3 46.92 174 609.2 0 0 0 0
137 26-JUN-2025 227 849.08 2 35 121 407.69 0 0 0 0
138 25-JUN-2025 409 1591.63 6 90.64 57 131.83 0 0 0 0
139 24-JUN-2025 462 1994.85 7 122.48 93 353.51 0 0 0 0
140 23-JUN-2025 511 2481.64 10 164.13 50 195.53 0 0 0 0
141 20-JUN-2025 0 0 1 17.5 31 108.13 0 0 0 0
142 19-JUN-2025 0 0 0 0 75 240.47 0 0 0 0
143 18-JUN-2025 0 0 5 87.47 156 468.28 0 0 10930 28640.69
144 17-JUN-2025 0 0 0 0 234 654.42 0 0 518 1028.05
145 16-JUN-2025 0 0 0 0 261 489.39 0 0 0 0
146 13-JUN-2025 0 0 3 52.32 39 166.28 0 0 0 0
147 12-JUN-2025 0 0 4 64.87 17 68.86 0 0 0 0
148 11-JUN-2025 0 0 12 197.24 150 611.7 0 0 0 0
149 09-JUN-2025 0 0 21 332.91 424 2048.96 0 0 0 0
150 06-JUN-2025 0 0 9 152.48 444 2233.91 0 0 0 0
151 05-JUN-2025 0 0 10 157.6 534 2631.41 0 0 0 0
152 04-JUN-2025 0 0 10 154.46 619 2791.95 0 0 8783 29967.64
153 03-JUN-2025 0 0 10 164.05 450 2032.5 0 0 2 7.18
154 02-JUN-2025 0 0 28 433.06 433 2059.87 0 0 0 0
155 31-MAY-2025 0 0 0 0 316 1102.14 0 0 0 0
156 30-MAY-2025 0 0 0 0 352 1328.65 0 0 0 0
157 29-MAY-2025 0 0 0 0 513 598.26 0 0 0 0
158 28-MAY-2025 0 0 0 0 666 395.76 0 0 0 0
159 27-MAY-2025 0 0 30 497.65 373 1404.69 0 0 0 0
160 26-MAY-2025 0 0 16 250.9 247 798.15 0 0 0 0
161 23-MAY-2025 0 0 0 0 665 1943.36 0 0 0 0
162 22-MAY-2025 0 0 0 0 432 1425.21 0 0 0 0
163 21-MAY-2025 0 0 0 0 543 2149.96 0 0 0 0
164 20-MAY-2025 7 28.74 0 0 391 1065.93 0 0 0 0
165 19-MAY-2025 0 0 0 0 519 1125.36 0 0 0 0
166 17-MAY-2025 0 0 0 0 445 1716.05 0 0 0 0
167 16-MAY-2025 0 0 11 173.5 428 1533.46 0 0 0 0
168 14-MAY-2025 0 0 2 34.98 162 581.3 0 0 0 0
169 13-MAY-2025 0 0 15 237.13 128 483.51 0 0 0 0
170 09-MAY-2025 0 0 5 77.31 101 290.41 0 0 0 0
171 08-MAY-2025 0 0 10 174.63 129 482.18 0 0 0 0
172 07-MAY-2025 0 0 15 237.92 144 560.2 0 0 0 0
173 06-MAY-2025 0 0 16 240.36 147 543.14 0 0 0 0
174 05-MAY-2025 0 0 10 159.79 239 472.59 0 0 0 0
175 02-MAY-2025 0 0 13 205.03 204 654.19 0 0 0 0
176 01-MAY-2025 0 0 10 148.01 140 464.07 0 0 0 0
177 30-APR-2025 0 0 12 169.65 146 517.4 0 0 0 0
178 29-APR-2025 0 0 16 250.37 141 464.03 0 0 0 0
179 28-APR-2025 0 0 2 35 120 518.52 0 0 0 0
180 25-APR-2025 0 0 8 129.16 131 505.85 0 0 0 0
181 24-APR-2025 0 0 11 175.66 145 581.21 0 0 0 0
182 23-APR-2025 0 0 7 102.46 152 654.63 0 0 0 0
183 22-APR-2025 0 0 5 72.05 121 507.99 0 0 0 0
184 21-APR-2025 0 0 11 166.94 82 380.94 0 0 0 0
185 17-APR-2025 0 0 2 30 98 336.83 0 0 0 0
186 16-APR-2025 0 0 6 97.24 128 530.94 0 0 0 0
187 15-APR-2025 0 0 11 172.32 184 720.98 0 0 0 0
188 11-APR-2025 14 63.39 19 299.71 103 386.41 0 0 0 0
189 10-APR-2025 207 629.86 0 0 0 0 0 0 0 0
190 09-APR-2025 356 1258.16 8 126 146 517.43 0 0 0 0
191 08-APR-2025 363 1317.4 6 104.95 165 603.29 0 0 0 0
192 07-APR-2025 327 1189.09 10 154.92 169 605.98 0 0 0 0
193 06-APR-2025 11 41.15 0 0 0 0 0 0 0 0
194 05-APR-2025 290 1019.27 0 0 0 0 0 0 0 0
195 04-APR-2025 309 1058.95 8 124.91 129 503.74 0 0 0 0
196 03-APR-2025 338 1066.42 4 54.41 98 359.19 0 0 0 0
197 02-APR-2025 270 885.65 1 17.5 101 429.43 0 0 0 0
198 01-APR-2025 92 311.04 9 136.84 137 396.11 0 0 0 0
199 31-MAR-2025 340 1483.96 0 0 2 8 0 0 858 2652.95
200 30-MAR-2025 194 662.11 0 0 6 14.45 0 0 0 0
201 29-MAR-2025 762 2592.49 0 0 2 8.58 0 0 0 0
202 28-MAR-2025 591 2477.19 0 0 77 160.78 0 0 14392 46586.77
203 27-MAR-2025 804 2753.88 0 0 4 9.32 0 0 0 0
204 26-MAR-2025 767 2464.3 0 0 20 61.33 0 0 0 0
205 25-MAR-2025 632 2386.96 0 0 19 47.45 0 0 0 0
206 24-MAR-2025 643 1921.87 0 0 98 259.73 0 0 0 0
207 23-MAR-2025 60 85.7 0 0 0 0 0 0 0 0
208 22-MAR-2025 82 296.54 0 0 9 13.32 0 0 0 0
209 21-MAR-2025 609 1926.29 0 0 19 38.46 0 0 1767 4985.58
210 20-MAR-2025 615 2227.96 0 0 12 33.75 0 0 0 0
211 19-MAR-2025 641 2289.61 0 0 13 26.76 0 0 0 0
212 18-MAR-2025 541 1844.71 0 0 28 49.24 0 0 7 13.75
213 17-MAR-2025 403 1358.88 0 0 50 95.09 0 0 0 0
214 16-MAR-2025 50 128.89 0 0 0 0 0 0 0 0
215 15-MAR-2025 483 1381.46 0 0 0 0 0 0 0 0
216 14-MAR-2025 282 793.71 0 0 0 0 0 0 0 0
217 13-MAR-2025 433 1537.91 0 0 33 68.5 0 0 0 0
218 12-MAR-2025 525 1753.42 0 0 21 59.34 0 0 0 0
219 11-MAR-2025 490 1920.01 0 0 61 127.12 0 0 0 0
220 10-MAR-2025 404 1554.62 0 0 624 1620.07 0 0 0 0
221 09-MAR-2025 20 61.54 0 0 0 0 0 0 0 0
222 08-MAR-2025 40 161.61 0 0 0 0 0 0 0 0
223 07-MAR-2025 434 1784.04 0 0 10 13.39 0 0 0 0
224 06-MAR-2025 468 1567.17 0 0 21 56.23 0 0 1887 4938.25
225 05-MAR-2025 460 1553.24 0 0 20 38.89 0 0 0 0
226 04-MAR-2025 485 1725.76 0 0 36 98.22 0 0 24 50.35
227 03-MAR-2025 490 1640.73 0 0 7 17 0 0 0 0
228 02-MAR-2025 22 83.03 0 0 0 0 0 0 0 0
229 01-MAR-2025 482 1760.3 0 0 0 0 0 0 0 0
230 28-FEB-2025 596 2171.9 0 0 7 14.28 0 0 0 0
231 27-FEB-2025 480 1677.31 0 0 17 21.1 0 0 0 0
232 26-FEB-2025 277 889.85 0 0 0 0 0 0 0 0
233 25-FEB-2025 514 1755.69 0 0 29 51.73 0 0 0 0
234 24-FEB-2025 464 1617.65 0 0 0 0 0 0 1786 5569.56
235 23-FEB-2025 21 67.25 0 0 0 0 0 0 0 0
236 22-FEB-2025 35 154.04 0 0 0 0 0 0 0 0
237 21-FEB-2025 527 2040.39 0 0 18 24.85 0 0 0 0
238 20-FEB-2025 459 1610.66 0 0 4 21.25 0 0 0 0
239 19-FEB-2025 579 1748.94 0 0 0 0 0 0 8 26.35
240 18-FEB-2025 540 1957.75 0 0 95 219.64 0 0 0 0
241 17-FEB-2025 674 2387.78 28 452.63 180 685.7 0 0 0 0
242 16-FEB-2025 65 161.28 0 0 0 0 0 0 0 0
243 15-FEB-2025 638 1931.33 0 0 0 0 0 0 0 0
244 14-FEB-2025 662 2128.98 0 0 0 0 0 0 0 0
245 13-FEB-2025 612 2241.55 0 0 0 0 0 0 0 0
246 12-FEB-2025 599 1975.07 0 0 0 0 0 0 0 0
247 11-FEB-2025 503 1800.17 0 0 0 0 0 0 0 0
248 10-FEB-2025 450 1658.52 0 0 0 0 0 0 666 2093.03
249 09-FEB-2025 51 127.66 0 0 0 0 0 0 0 0
250 08-FEB-2025 226 350.5 0 0 0 0 0 0 0 0
251 07-FEB-2025 539 1936.44 6 104.99 24 110.91 0 0 0 0
252 06-FEB-2025 744 2578.8 4 62.2 31 73.12 0 0 2 7.18
253 05-FEB-2025 769 2361.78 5 81.88 41 159.72 0 0 0 0
254 04-FEB-2025 748 2497.88 1 17.5 67 183.87 0 0 0 0
255 03-FEB-2025 623 2235.72 0 0 43 154.43 0 0 0 0
256 02-FEB-2025 36 194.19 0 0 0 0 0 0 0 0
257 01-FEB-2025 785 2834.45 0 0 0 0 0 0 0 0
258 31-JAN-2025 860 2917.56 7 117.44 47 181.15 0 0 0 0
259 30-JAN-2025 646 2310.85 2 25 34 122.86 0 0 0 0
260 29-JAN-2025 368 1329.87 4 69.5 51 150.99 0 0 0 0
261 28-JAN-2025 681 2515.95 8 119.94 117 329.35 0 0 0 0
262 27-JAN-2025 535 1983.1 5 76.68 102 309.65 0 0 8898 34480.62
263 26-JAN-2025 37 118.04 0 0 0 0 0 0 0 0
264 25-JAN-2025 56 229.7 0 0 0 0 0 0 0 0
265 24-JAN-2025 572 2081.13 3 52.49 39 93.1 0 0 0 0
266 23-JAN-2025 569 1916.37 0 0 29 112.98 0 0 37 110.24
267 22-JAN-2025 636 2563.97 12 182.64 121 341.55 0 0 0 0
268 21-JAN-2025 615 2083.46 0 0 172 469.12 0 0 0 0
269 20-JAN-2025 433 1667.13 0 0 122 278.7 0 0 0 0
270 19-JAN-2025 29 85.48 0 0 0 0 0 0 0 0
271 18-JAN-2025 552 1993.45 0 0 0 0 0 0 0 0
272 17-JAN-2025 588 2207.31 4 69.96 117 349.88 0 0 0 0
273 16-JAN-2025 488 2184.61 11 169.37 98 334.41 0 0 0 0
274 15-JAN-2025 471 1808.57 19 285.71 116 421.76 0 0 0 0
275 14-JAN-2025 368 1064.75 0 0 0 0 0 0 0 0
276 13-JAN-2025 431 1579.95 0 0 0 0 0 0 0 0
277 12-JAN-2025 41 159.2 0 0 0 0 0 0 0 0
278 11-JAN-2025 83 379.78 0 0 0 0 0 0 0 0
279 10-JAN-2025 539 2011.05 9 147.49 155 634.8 0 0 0 0
280 09-JAN-2025 526 1975.64 0 0 0 0 0 0 0 0
281 08-JAN-2025 585 1980.13 0 0 0 0 0 0 0 0
282 07-JAN-2025 522 1944.5 1 12.5 83 236.36 0 0 0 0
283 06-JAN-2025 486 1691.74 5 87.5 28 57.68 0 0 0 0
284 05-JAN-2025 58 275.98 0 0 0 0 0 0 0 0
285 04-JAN-2025 433 1689.95 0 0 0 0 0 0 738 1857.53
286 03-JAN-2025 415 1571.65 1 17.5 190 497.28 0 0 0 0
287 02-JAN-2025 616 2828.48 0 0 0 0 0 0 0 0
288 01-JAN-2025 342 1105.51 3 51.94 91 224.05 0 0 0 0
289 31-DEC-2024 407 1550.2 0 0 47 106.47 0 0 0 0
290 30-DEC-2024 385 1458.93 23 381.8 207 654.08 0 0 0 0
291 29-DEC-2024 31 114.63 0 0 0 0 0 0 0 0
292 28-DEC-2024 51 208.1 0 0 0 0 0 0 0 0
293 27-DEC-2024 398 1498.59 23 376.01 267 997.33 0 0 0 0
294 26-DEC-2024 422 1687.38 0 0 0 0 0 0 0 0
295 25-DEC-2024 42 170.1 0 0 0 0 0 0 0 0
296 24-DEC-2024 437 1498.87 0 0 0 0 0 0 0 0
297 23-DEC-2024 404 1487.52 0 0 0 0 0 0 0 0
298 22-DEC-2024 38 147.16 0 0 0 0 0 0 0 0
299 21-DEC-2024 508 1680.37 0 0 0 0 0 0 7 67.34
300 20-DEC-2024 460 1684.36 0 0 0 0 0 0 0 0
301 19-DEC-2024 470 1750.53 0 0 0 0 0 0 0 0
302 18-DEC-2024 464 1661.02 0 0 0 0 0 0 0 0
303 17-DEC-2024 508 1925.79 0 0 0 0 0 0 0 0
304 16-DEC-2024 414 1641.58 0 0 0 0 0 0 0 0
305 15-DEC-2024 29 169.21 0 0 0 0 0 0 0 0
306 14-DEC-2024 9 27.4 0 0 0 0 0 0 0 0
307 13-DEC-2024 401 1463.46 12 182.62 141 449.78 0 0 0 0
308 12-DEC-2024 451 1554.49 0 0 0 0 0 0 0 0
309 11-DEC-2024 415 1638.35 0 0 0 0 0 0 0 0
310 10-DEC-2024 454 1510.38 17 250.56 54 195.54 0 0 82 491.9
311 09-DEC-2024 547 2174.63 0 0 96 248.21 0 0 1455 9625.52
312 08-DEC-2024 41 126.24 0 0 0 0 0 0 0 0
313 07-DEC-2024 553 1963.26 0 0 0 0 0 0 0 0
314 06-DEC-2024 452 1965.44 11 177.37 194 481.51 0 0 0 0
315 05-DEC-2024 445 1800.79 0 0 0 0 0 0 0 0
316 04-DEC-2024 394 1747.8 0 0 0 0 0 0 0 0
317 03-DEC-2024 449 1785.17 6 93.9 81 234.62 0 0 34 354.56
318 02-DEC-2024 339 1217.8 3 42.16 37 103.01 0 0 0 0
319 01-DEC-2024 14 50.61 0 0 0 0 0 0 0 0
320 30-NOV-2024 448 1422.96 0 0 0 0 0 0 0 0
321 29-NOV-2024 422 1394.1 1 12.5 27 82.19 0 0 285 965.37
322 28-NOV-2024 402 1483.9 4 54.91 69 238.98 0 0 0 0
323 27-NOV-2024 392 1392.43 4 64.53 51 150.53 0 0 0 0
324 26-NOV-2024 369 1125.09 4 64.11 88 261.32 0 0 0 0
325 25-NOV-2024 294 999.68 1 17.5 46 146.36 0 0 494 1388.18
326 24-NOV-2024 29 162.69 0 0 0 0 0 0 0 0
327 23-NOV-2024 23 67.82 0 0 0 0 0 0 0 0
328 22-NOV-2024 299 1078.8 0 0 66 160.9 0 0 0 0
329 21-NOV-2024 251 815.27 1 17.5 86 235.93 0 0 0 0
330 20-NOV-2024 105 293.77 0 0 0 0 0 0 0 0
331 19-NOV-2024 256 851.53 1 12.47 87 314.52 0 0 0 0
332 18-NOV-2024 192 724.83 2 34.02 102 361.83 0 0 0 0
333 17-NOV-2024 16 39.96 0 0 0 0 0 0 0 0
334 16-NOV-2024 257 883.43 0 0 0 0 0 0 0 0
335 15-NOV-2024 150 506.2 0 0 0 0 0 0 0 0
336 14-NOV-2024 268 1002.4 1 17.3 60 269.85 0 0 0 0
337 13-NOV-2024 262 939.93 4 68.59 56 139.05 0 0 0 0
338 12-NOV-2024 297 934.74 0 0 53 215.89 0 0 0 0
339 11-NOV-2024 224 753.45 2 35 85 289.27 0 0 0 0
340 10-NOV-2024 10 42.22 0 0 0 0 0 0 0 0
341 09-NOV-2024 9 30.99 0 0 0 0 0 0 0 0
342 08-NOV-2024 248 976.9 2 30 92 269.27 0 0 1990 5540.42
343 07-NOV-2024 295 925.15 1 17.5 68 190.49 0 0 0 0
344 06-NOV-2024 287 992.12 3 47.29 51 126.65 0 0 0 0
345 05-NOV-2024 280 898.44 2 35 53 143.37 0 0 0 0
346 04-NOV-2024 207 663.63 0 0 58 145.64 0 0 0 0
347 03-NOV-2024 10 19.14 0 0 0 0 0 0 0 0
348 02-NOV-2024 169 496.3 0 0 0 0 0 0 0 0
349 01-NOV-2024 122 381.15 2 35 47 109.17 0 0 0 0
350 31-OCT-2024 51 140.11 0 0 0 0 0 0 0 0
351 30-OCT-2024 209 691.3 0 0 43 145.86 0 0 0 0
352 29-OCT-2024 219 721.5 1 17.5 38 149.47 0 0 0 0
353 28-OCT-2024 216 787.35 3 52.5 68 146.67 0 0 0 0
354 27-OCT-2024 6 17.52 0 0 0 0 0 0 0 0
355 26-OCT-2024 33 108.15 0 0 0 0 0 0 0 0
