Grievance

Implementing Agency
Bank
Others
Information Techonology
Total
Grievance Date
Grievance
Closed
Pending
Grievance
Closed
Pending
Grievance
Closed
Pending
Grievance
Closed
Pending
No. of Grievance
Closed
Pending
Grand Total 20976 20970 6 13253 13242 11 22668 22665 3 8569 8566 3 65466 65443 23
19-APR-2024 9 6 3 2 1 1 11 9 2 3 0 3 25 16 9
18-APR-2024 15 15 0 12 11 1 23 22 1 2 2 0 52 50 2
17-APR-2024 17 17 0 7 7 0 18 18 0 11 11 0 53 53 0
16-APR-2024 26 26 0 15 15 0 25 25 0 5 5 0 71 71 0
15-APR-2024 28 27 1 15 15 0 31 31 0 10 10 0 84 83 1
14-APR-2024 8 8 0 7 7 0 13 13 0 2 2 0 30 30 0
13-APR-2024 9 9 0 6 6 0 15 15 0 7 7 0 37 37 0
12-APR-2024 14 14 0 10 10 0 22 22 0 3 3 0 49 49 0
11-APR-2024 15 15 0 7 7 0 16 16 0 5 5 0 43 43 0
10-APR-2024 15 15 0 5 5 0 18 18 0 5 5 0 43 43 0
09-APR-2024 11 11 0 7 7 0 20 20 0 3 3 0 41 41 0
08-APR-2024 19 19 0 20 20 0 23 23 0 10 10 0 72 72 0
07-APR-2024 16 16 0 7 7 0 8 8 0 1 1 0 32 32 0
06-APR-2024 12 12 0 6 6 0 22 22 0 4 4 0 44 44 0
05-APR-2024 17 17 0 15 15 0 18 18 0 13 13 0 63 63 0
04-APR-2024 17 17 0 11 11 0 28 28 0 7 7 0 63 63 0
03-APR-2024 13 13 0 12 12 0 22 22 0 5 5 0 52 52 0
02-APR-2024 14 14 0 10 10 0 26 26 0 2 2 0 52 52 0
01-APR-2024 14 14 0 4 4 0 21 21 0 4 4 0 43 43 0
31-MAR-2024 11 11 0 15 15 0 14 14 0 4 4 0 44 44 0
30-MAR-2024 13 13 0 7 7 0 25 25 0 6 6 0 51 51 0
29-MAR-2024 21 21 0 12 12 0 19 19 0 8 8 0 60 60 0
28-MAR-2024 36 36 0 10 10 0 31 31 0 10 10 0 87 87 0
27-MAR-2024 28 28 0 15 14 1 26 26 0 4 4 0 73 72 1
26-MAR-2024 23 23 0 10 10 0 26 26 0 8 8 0 67 67 0
25-MAR-2024 14 14 0 6 6 0 18 18 0 5 5 0 43 43 0
24-MAR-2024 10 10 0 5 5 0 10 10 0 2 2 0 27 27 0
23-MAR-2024 18 18 0 9 9 0 34 34 0 6 6 0 67 67 0
22-MAR-2024 25 25 0 18 18 0 25 25 0 9 9 0 77 77 0
21-MAR-2024 27 27 0 30 30 0 31 31 0 11 11 0 99 99 0
20-MAR-2024 30 30 0 15 15 0 33 33 0 11 11 0 89 89 0
19-MAR-2024 27 27 0 16 16 0 32 32 0 9 9 0 84 84 0
18-MAR-2024 20 20 0 24 24 0 40 40 0 12 12 0 96 96 0
17-MAR-2024 10 10 0 8 8 0 16 16 0 8 8 0 42 42 0
16-MAR-2024 24 24 0 11 11 0 17 17 0 6 6 0 58 58 0
15-MAR-2024 27 27 0 27 27 0 38 38 0 18 18 0 110 110 0
14-MAR-2024 25 25 0 22 22 0 43 43 0 7 7 0 97 97 0
13-MAR-2024 30 30 0 15 15 0 37 37 0 11 11 0 93 93 0
12-MAR-2024 35 35 0 20 20 0 38 38 0 13 13 0 106 106 0
11-MAR-2024 21 21 0 14 14 0 23 23 0 11 11 0 69 69 0
10-MAR-2024 11 11 0 5 5 0 12 12 0 4 4 0 32 32 0
09-MAR-2024 13 13 0 12 12 0 30 30 0 7 7 0 62 62 0
08-MAR-2024 18 18 0 6 6 0 16 16 0 5 5 0 45 45 0
07-MAR-2024 25 25 0 21 21 0 21 21 0 12 12 0 79 79 0
06-MAR-2024 34 34 0 17 17 0 31 31 0 9 9 0 91 91 0
05-MAR-2024 35 35 0 20 20 0 34 34 0 12 12 0 101 101 0
04-MAR-2024 42 42 0 16 16 0 29 29 0 19 19 0 106 106 0
03-MAR-2024 19 19 0 14 14 0 12 12 0 3 3 0 48 48 0
02-MAR-2024 19 19 0 26 26 0 39 39 0 20 20 0 104 104 0
01-MAR-2024 30 30 0 7 7 0 33 33 0 10 10 0 80 80 0
29-FEB-2024 23 23 0 12 12 0 29 29 0 12 12 0 76 76 0
28-FEB-2024 29 29 0 17 17 0 37 37 0 19 19 0 102 102 0
27-FEB-2024 36 36 0 14 14 0 40 40 0 11 11 0 101 101 0
26-FEB-2024 22 22 0 13 13 0 37 37 0 15 15 0 87 87 0
25-FEB-2024 17 17 0 3 3 0 13 13 0 2 2 0 35 35 0
24-FEB-2024 19 19 0 8 8 0 30 30 0 12 12 0 69 69 0
23-FEB-2024 34 34 0 18 18 0 38 38 0 17 17 0 107 107 0
22-FEB-2024 34 34 0 16 16 0 33 33 0 9 9 0 92 92 0
21-FEB-2024 24 24 0 15 15 0 41 41 0 11 11 0 91 91 0
20-FEB-2024 38 38 0 24 24 0 31 31 0 18 18 0 111 111 0
19-FEB-2024 36 36 0 16 16 0 39 39 0 21 21 0 112 112 0
18-FEB-2024 13 13 0 3 3 0 8 8 0 8 8 0 32 32 0
17-FEB-2024 33 33 0 9 9 0 32 32 0 6 6 0 80 80 0
16-FEB-2024 30 30 0 9 9 0 26 26 0 9 9 0 74 74 0
15-FEB-2024 16 16 0 16 16 0 31 31 0 7 7 0 70 70 0
14-FEB-2024 21 21 0 7 7 0 27 27 0 6 6 0 61 61 0
13-FEB-2024 30 30 0 22 22 0 36 36 0 13 13 0 101 101 0
12-FEB-2024 30 30 0 22 21 1 31 31 0 7 7 0 90 89 1
11-FEB-2024 8 8 0 7 7 0 15 15 0 0 0 0 30 30 0
10-FEB-2024 23 23 0 8 8 0 22 22 0 6 6 0 59 59 0
09-FEB-2024 15 15 0 12 12 0 31 31 0 11 11 0 69 69 0
08-FEB-2024 28 28 0 16 16 0 39 39 0 12 12 0 95 95 0
07-FEB-2024 45 44 1 20 19 1 41 41 0 11 11 0 117 115 2
06-FEB-2024 12 12 0 13 13 0 17 17 0 6 6 0 48 48 0
05-FEB-2024 17 17 0 21 21 0 38 38 0 11 11 0 87 87 0
04-FEB-2024 15 15 0 10 10 0 28 28 0 4 4 0 57 57 0
03-FEB-2024 21 21 0 19 19 0 26 26 0 15 15 0 81 81 0
02-FEB-2024 19 19 0 14 14 0 23 23 0 8 8 0 64 64 0
01-FEB-2024 31 31 0 9 9 0 32 32 0 12 12 0 84 84 0
31-JAN-2024 21 21 0 14 14 0 20 20 0 11 11 0 66 66 0
30-JAN-2024 48 48 0 16 16 0 41 41 0 12 12 0 117 117 0
29-JAN-2024 28 28 0 18 18 0 29 29 0 7 7 0 82 82 0
28-JAN-2024 6 6 0 8 8 0 23 23 0 5 5 0 42 42 0
27-JAN-2024 21 21 0 12 12 0 20 20 0 8 8 0 61 61 0
26-JAN-2024 19 19 0 10 10 0 24 24 0 8 8 0 61 61 0
25-JAN-2024 24 24 0 9 9 0 30 30 0 14 14 0 77 77 0
24-JAN-2024 19 19 0 11 11 0 31 31 0 10 10 0 71 71 0
23-JAN-2024 36 36 0 11 11 0 26 26 0 17 17 0 90 90 0
22-JAN-2024 23 23 0 8 8 0 20 20 0 9 9 0 60 60 0
21-JAN-2024 10 10 0 12 12 0 27 27 0 7 7 0 56 56 0
20-JAN-2024 20 20 0 6 6 0 41 41 0 15 15 0 82 82 0
19-JAN-2024 25 25 0 8 8 0 23 23 0 11 11 0 67 67 0
18-JAN-2024 30 30 0 16 16 0 29 29 0 14 14 0 89 89 0
17-JAN-2024 28 28 0 8 8 0 38 38 0 21 21 0 95 95 0
16-JAN-2024 33 33 0 20 20 0 31 31 0 13 13 0 97 97 0
15-JAN-2024 22 22 0 9 9 0 24 24 0 11 11 0 66 66 0
14-JAN-2024 16 16 0 5 5 0 15 15 0 8 8 0 44 44 0
13-JAN-2024 12 12 0 7 7 0 46 46 0 13 13 0 78 78 0
12-JAN-2024 20 20 0 10 10 0 27 27 0 15 15 0 72 72 0
11-JAN-2024 20 20 0 19 19 0 48 48 0 72 72 0 159 159 0
10-JAN-2024 22 22 0 21 21 0 57 57 0 52 52 0 152 152 0
09-JAN-2024 34 34 0 13 13 0 44 44 0 10 10 0 101 101 0
08-JAN-2024 21 21 0 16 16 0 32 32 0 7 7 0 76 76 0
07-JAN-2024 7 7 0 14 14 0 22 22 0 11 11 0 54 54 0
06-JAN-2024 23 23 0 21 21 0 38 38 0 16 16 0 98 98 0
05-JAN-2024 19 19 0 14 14 0 34 34 0 10 10 0 77 77 0
04-JAN-2024 18 18 0 13 13 0 40 40 0 13 13 0 84 84 0
03-JAN-2024 19 19 0 9 9 0 26 26 0 13 13 0 67 67 0
02-JAN-2024 17 17 0 20 20 0 26 26 0 8 8 0 71 71 0
01-JAN-2024 14 14 0 9 9 0 16 16 0 1 1 0 40 40 0
31-DEC-2023 4 4 0 6 6 0 14 14 0 5 5 0 29 29 0
30-DEC-2023 5 5 0 10 10 0 19 19 0 10 10 0 44 44 0
29-DEC-2023 24 24 0 11 11 0 29 29 0 11 11 0 75 75 0
28-DEC-2023 14 14 0 13 13 0 37 37 0 19 19 0 83 83 0
27-DEC-2023 22 22 0 17 17 0 28 28 0 9 9 0 76 76 0
26-DEC-2023 18 18 0 12 12 0 38 38 0 13 13 0 81 81 0
25-DEC-2023 10 10 0 4 4 0 18 18 0 7 7 0 39 39 0
24-DEC-2023 11 11 0 4 4 0 13 13 0 2 2 0 30 30 0
23-DEC-2023 15 15 0 16 16 0 17 17 0 5 5 0 53 53 0
22-DEC-2023 17 17 0 10 10 0 33 33 0 12 12 0 72 72 0
21-DEC-2023 30 30 0 12 12 0 25 25 0 12 12 0 79 79 0
20-DEC-2023 20 20 0 17 17 0 20 20 0 11 11 0 68 68 0
19-DEC-2023 31 31 0 12 12 0 30 30 0 7 7 0 80 80 0
18-DEC-2023 16 16 0 17 17 0 27 27 0 11 11 0 71 71 0
17-DEC-2023 11 11 0 4 4 0 13 13 0 4 4 0 32 32 0
16-DEC-2023 19 19 0 8 8 0 17 17 0 2 2 0 46 46 0
15-DEC-2023 18 18 0 13 13 0 21 21 0 10 10 0 62 62 0
14-DEC-2023 26 26 0 9 9 0 31 31 0 10 10 0 76 76 0
13-DEC-2023 11 11 0 13 13 0 21 21 0 9 9 0 54 54 0
12-DEC-2023 23 23 0 17 17 0 34 34 0 26 26 0 100 100 0
11-DEC-2023 18 18 0 13 13 0 13 13 0 12 12 0 56 56 0
10-DEC-2023 3 3 0 4 4 0 15 15 0 4 4 0 26 26 0
09-DEC-2023 12 12 0 6 6 0 25 25 0 12 12 0 55 55 0
08-DEC-2023 8 8 0 12 12 0 23 23 0 15 15 0 58 58 0
07-DEC-2023 21 21 0 9 9 0 29 29 0 9 9 0 68 68 0
06-DEC-2023 16 16 0 7 7 0 25 25 0 13 13 0 61 61 0
05-DEC-2023 21 21 0 16 16 0 24 24 0 13 13 0 74 74 0
04-DEC-2023 14 14 0 8 8 0 21 21 0 12 12 0 55 55 0
03-DEC-2023 6 6 0 6 6 0 11 11 0 1 1 0 24 24 0
02-DEC-2023 15 15 0 6 6 0 11 11 0 7 7 0 39 39 0
01-DEC-2023 13 13 0 8 8 0 19 19 0 6 6 0 46 46 0
30-NOV-2023 9 9 0 5 5 0 25 25 0 2 2 0 41 41 0
29-NOV-2023 19 19 0 8 8 0 22 22 0 10 10 0 59 59 0
28-NOV-2023 25 25 0 12 12 0 19 19 0 8 8 0 64 64 0
27-NOV-2023 8 8 0 8 8 0 9 9 0 2 2 0 27 27 0
26-NOV-2023 6 6 0 9 9 0 7 7 0 2 2 0 24 24 0
25-NOV-2023 8 8 0 8 8 0 15 15 0 3 3 0 34 34 0
24-NOV-2023 17 17 0 12 12 0 22 22 0 4 4 0 55 55 0
23-NOV-2023 11 11 0 13 13 0 22 22 0 4 4 0 50 50 0
22-NOV-2023 438 438 0 14 14 0 26 26 0 6 6 0 484 484 0
21-NOV-2023 311 311 0 15 15 0 23 23 0 15 15 0 364 364 0
20-NOV-2023 244 244 0 6 6 0 14 14 0 1 1 0 265 265 0
19-NOV-2023 3 3 0 1 1 0 4 4 0 1 1 0 9 9 0
18-NOV-2023 386 386 0 16 16 0 6 6 0 4 4 0 412 412 0
17-NOV-2023 624 624 0 9 9 0 19 19 0 7 7 0 659 659 0
16-NOV-2023 502 502 0 11 11 0 17 17 0 6 6 0 536 536 0
15-NOV-2023 650 650 0 10 10 0 14 14 0 6 6 0 680 680 0
14-NOV-2023 12 12 0 12 12 0 24 24 0 10 10 0 58 58 0
13-NOV-2023 10 10 0 8 8 0 11 11 0 1 1 0 30 30 0
12-NOV-2023 4 4 0 3 3 0 6 6 0 0 0 0 13 13 0
11-NOV-2023 7 7 0 6 6 0 7 7 0 4 4 0 24 24 0
10-NOV-2023 8 8 0 4 4 0 12 12 0 8 8 0 32 32 0
09-NOV-2023 17 17 0 14 14 0 22 22 0 15 15 0 68 68 0
08-NOV-2023 17 17 0 15 15 0 33 33 0 25 25 0 90 90 0
07-NOV-2023 11 11 0 16 16 0 23 23 0 36 36 0 86 86 0
06-NOV-2023 17 17 0 5 5 0 11 11 0 14 14 0 47 47 0
05-NOV-2023 15 15 0 5 5 0 7 7 0 3 3 0 30 30 0
04-NOV-2023 13 13 0 13 13 0 19 19 0 4 4 0 49 49 0
03-NOV-2023 13 13 0 11 11 0 20 20 0 11 11 0 55 55 0
02-NOV-2023 14 14 0 23 23 0 23 23 0 9 9 0 69 69 0
01-NOV-2023 27 27 0 12 12 0 27 27 0 9 9 0 75 75 0
31-OCT-2023 13 13 0 10 10 0 19 19 0 6 6 0 48 48 0
30-OCT-2023 24 24 0 9 9 0 31 31 0 9 9 0 73 73 0
29-OCT-2023 7 7 0 3 3 0 6 6 0 1 1 0 17 17 0
28-OCT-2023 14 14 0 7 7 0 12 12 0 4 4 0 37 37 0
27-OCT-2023 19 19 0 12 12 0 20 20 0 7 7 0 58 58 0
26-OCT-2023 12 12 0 14 14 0 25 25 0 8 8 0 59 59 0
25-OCT-2023 21 21 0 11 11 0 16 16 0 10 10 0 58 58 0
24-OCT-2023 9 9 0 6 6 0 8 8 0 3 3 0 26 26 0
23-OCT-2023 10 10 0 6 6 0 19 19 0 6 6 0 41 41 0
22-OCT-2023 6 6 0 1 1 0 12 12 0 19 19 0 38 38 0
21-OCT-2023 14 14 0 12 12 0 23 23 0 20 20 0 69 69 0
20-OCT-2023 22 22 0 12 12 0 28 28 0 6 6 0 68 68 0
19-OCT-2023 17 17 0 10 10 0 25 25 0 14 14 0 66 66 0
18-OCT-2023 21 21 0 8 8 0 27 27 0 14 14 0 70 70 0
17-OCT-2023 20 20 0 18 18 0 22 22 0 13 13 0 73 73 0
16-OCT-2023 16 16 0 7 7 0 21 21 0 9 9 0 53 53 0
15-OCT-2023 10 10 0 13 13 0 16 16 0 1 1 0 40 40 0
14-OCT-2023 9 9 0 6 6 0 14 14 0 2 2 0 31 31 0
13-OCT-2023 23 23 0 11 11 0 26 26 0 13 13 0 73 73 0
12-OCT-2023 32 32 0 16 16 0 32 32 0 12 12 0 92 92 0
11-OCT-2023 13 13 0 15 15 0 27 27 0 22 22 0 77 77 0
10-OCT-2023 21 21 0 16 16 0 27 27 0 8 8 0 72 72 0
09-OCT-2023 18 18 0 10 10 0 34 34 0 15 15 0 77 77 0
08-OCT-2023 4 4 0 6 6 0 9 9 0 3 3 0 22 22 0
07-OCT-2023 13 13 0 17 17 0 27 27 0 11 11 0 68 68 0
06-OCT-2023 28 28 0 9 9 0 22 22 0 18 18 0 77 77 0
05-OCT-2023 28 28 0 11 11 0 34 34 0 11 11 0 84 84 0
04-OCT-2023 32 32 0 18 18 0 36 36 0 8 8 0 94 94 0
03-OCT-2023 16 16 0 14 14 0 22 22 0 13 13 0 65 65 0
02-OCT-2023 11 11 0 8 8 0 11 11 0 3 3 0 33 33 0
01-OCT-2023 4 4 0 3 3 0 5 5 0 6 6 0 18 18 0
30-SEP-2023 14 14 0 9 9 0 13 13 0 10 10 0 46 46 0
29-SEP-2023 17 17 0 4 4 0 16 16 0 9 9 0 46 46 0
28-SEP-2023 16 16 0 9 9 0 29 29 0 14 14 0 68 68 0
27-SEP-2023 16 16 0 10 10 0 30 30 0 7 7 0 63 63 0
26-SEP-2023 20 20 0 10 10 0 34 34 0 12 12 0 76 76 0
25-SEP-2023 18 18 0 7 7 0 28 28 0 14 14 0 67 67 0
24-SEP-2023 5 5 0 5 5 0 14 14 0 5 5 0 29 29 0
23-SEP-2023 13 13 0 14 14 0 19 19 0 6 6 0 52 52 0
22-SEP-2023 16 16 0 11 11 0 24 24 0 6 6 0 57 57 0
21-SEP-2023 31 31 0 9 9 0 22 22 0 14 14 0 76 76 0
20-SEP-2023 26 26 0 11 11 0 24 24 0 10 10 0 71 71 0
19-SEP-2023 15 15 0 11 11 0 20 20 0 7 7 0 53 53 0
18-SEP-2023 18 18 0 16 16 0 15 15 0 6 6 0 55 55 0
17-SEP-2023 6 6 0 8 8 0 6 6 0 4 4 0 24 24 0
16-SEP-2023 16 16 0 11 11 0 25 25 0 10 10 0 62 62 0
15-SEP-2023 30 30 0 14 14 0 30 30 0 13 13 0 87 87 0
14-SEP-2023 18 18 0 11 11 0 26 26 0 17 17 0 72 72 0
13-SEP-2023 23 23 0 13 13 0 39 39 0 14 14 0 89 89 0
12-SEP-2023 28 28 0 11 11 0 37 37 0 19 19 0 95 95 0
11-SEP-2023 21 21 0 8 8 0 46 46 0 96 96 0 171 171 0
10-SEP-2023 11 11 0 7 7 0 28 28 0 22 22 0 68 68 0
09-SEP-2023 9 9 0 9 9 0 30 30 0 31 31 0 79 79 0
08-SEP-2023 19 19 0 4 4 0 14 14 0 5 5 0 42 42 0
07-SEP-2023 14 14 0 9 9 0 19 19 0 4 4 0 46 46 0
06-SEP-2023 22 22 0 8 8 0 20 20 0 8 8 0 58 58 0
05-SEP-2023 17 17 0 10 10 0 32 32 0 10 10 0 69 69 0
04-SEP-2023 21 21 0 15 15 0 16 16 0 5 5 0 57 57 0
03-SEP-2023 13 13 0 12 12 0 12 12 0 2 2 0 39 39 0
02-SEP-2023 17 17 0 13 13 0 15 15 0 7 7 0 52 52 0
01-SEP-2023 14 14 0 17 17 0 24 24 0 14 14 0 69 69 0
31-AUG-2023 20 20 0 7 7 0 14 14 0 9 9 0 50 50 0
30-AUG-2023 15 15 0 18 18 0 22 22 0 8 8 0 63 63 0
29-AUG-2023 16 16 0 16 16 0 14 14 0 11 11 0 57 57 0
28-AUG-2023 32 32 0 12 12 0 26 26 0 6 6 0 76 76 0
27-AUG-2023 2 2 0 4 4 0 17 17 0 5 5 0 28 28 0
26-AUG-2023 7 7 0 8 8 0 11 11 0 6 6 0 32 32 0
25-AUG-2023 28 28 0 11 11 0 16 16 0 11 11 0 66 66 0
24-AUG-2023 13 13 0 15 15 0 27 27 0 12 12 0 67 67 0
23-AUG-2023 9 9 0 10 10 0 24 24 0 11 11 0 54 54 0
22-AUG-2023 26 26 0 15 15 0 23 23 0 11 11 0 75 75 0
21-AUG-2023 24 24 0 11 11 0 21 21 0 2 2 0 58 58 0
20-AUG-2023 5 5 0 8 8 0 12 12 0 1 1 0 26 26 0
19-AUG-2023 17 17 0 17 17 0 24 24 0 10 10 0 68 68 0
18-AUG-2023 16 16 0 17 17 0 26 26 0 10 10 0 69 69 0
17-AUG-2023 32 32 0 19 19 0 33 33 0 16 16 0 100 100 0
16-AUG-2023 26 26 0 11 11 0 33 33 0 5 5 0 75 75 0
15-AUG-2023 9 9 0 0 0 0 6 6 0 4 4 0 19 19 0
14-AUG-2023 19 19 0 11 11 0 30 30 0 9 9 0 69 69 0
13-AUG-2023 10 10 0 5 5 0 13 13 0 3 3 0 31 31 0
12-AUG-2023 16 16 0 12 12 0 25 25 0 6 6 0 59 59 0
11-AUG-2023 19 19 0 13 13 0 28 28 0 6 6 0 66 66 0
10-AUG-2023 21 21 0 12 12 0 28 28 0 14 14 0 75 75 0
09-AUG-2023 31 31 0 18 18 0 49 49 0 9 9 0 107 107 0
08-AUG-2023 17 17 0 10 10 0 26 26 0 7 7 0 60 60 0
07-AUG-2023 33 33 0 23 23 0 34 34 0 9 9 0 99 99 0
06-AUG-2023 6 6 0 3 3 0 9 9 0 2 2 0 20 20 0
05-AUG-2023 17 17 0 8 8 0 22 22 0 17 17 0 64 64 0
04-AUG-2023 14 14 0 12 12 0 19 19 0 9 9 0 54 54 0
03-AUG-2023 13 13 0 5 5 0 12 12 0 11 11 0 41 41 0
02-AUG-2023 22 22 0 23 23 0 30 30 0 20 20 0 95 95 0
01-AUG-2023 24 24 0 7 7 0 17 17 0 8 8 0 56 56 0
31-JUL-2023 23 23 0 17 17 0 26 26 0 6 6 0 72 72 0
30-JUL-2023 7 7 0 6 6 0 8 8 0 3 3 0 24 24 0
29-JUL-2023 8 8 0 5 5 0 7 7 0 5 5 0 25 25 0
28-JUL-2023 12 12 0 19 19 0 14 14 0 10 10 0 55 55 0
27-JUL-2023 18 18 0 20 20 0 26 26 0 20 20 0 84 84 0
26-JUL-2023 39 39 0 16 16 0 16 16 0 13 13 0 84 84 0
25-JUL-2023 20 20 0 18 18 0 25 25 0 3 3 0 66 66 0
24-JUL-2023 21 21 0 13 13 0 30 30 0 7 7 0 71 71 0
23-JUL-2023 5 5 0 5 5 0 11 11 0 4 4 0 25 25 0
22-JUL-2023 14 14 0 12 12 0 20 20 0 7 7 0 53 53 0
21-JUL-2023 23 23 0 14 14 0 24 24 0 8 8 0 69 69 0
20-JUL-2023 18 18 0 22 22 0 28 28 0 13 13 0 81 81 0
19-JUL-2023 12 12 0 4 4 0 26 26 0 13 13 0 55 55 0
18-JUL-2023 18 18 0 11 11 0 19 19 0 3 3 0 51 51 0
17-JUL-2023 18 18 0 11 11 0 29 29 0 14 14 0 72 72 0
16-JUL-2023 10 10 0 3 3 0 6 6 0 2 2 0 21 21 0
15-JUL-2023 15 15 0 20 20 0 27 27 0 5 5 0 67 67 0
14-JUL-2023 22 22 0 13 13 0 30 30 0 7 7 0 72 72 0
13-JUL-2023 13 13 0 13 13 0 27 27 0 8 8 0 61 61 0
12-JUL-2023 16 16 0 15 15 0 28 28 0 11 11 0 70 70 0
11-JUL-2023 18 18 0 15 15 0 35 35 0 17 17 0 85 85 0
10-JUL-2023 13 13 0 6 6 0 23 23 0 15 15 0 57 57 0
09-JUL-2023 3 3 0 6 6 0 9 9 0 7 7 0 25 25 0
08-JUL-2023 8 8 0 4 4 0 19 19 0 7 7 0 38 38 0
07-JUL-2023 23 23 0 16 16 0 40 40 0 14 14 0 93 93 0
06-JUL-2023 24 24 0 15 15 0 25 25 0 13 13 0 77 77 0
05-JUL-2023 23 23 0 10 10 0 30 30 0 7 7 0 70 70 0
04-JUL-2023 21 21 0 25 25 0 30 30 0 14 14 0 90 90 0
03-JUL-2023 25 25 0 13 13 0 22 22 0 13 13 0 73 73 0
02-JUL-2023 10 10 0 4 4 0 7 7 0 5 5 0 26 26 0
01-JUL-2023 10 10 0 22 22 0 28 28 0 9 9 0 69 69 0
30-JUN-2023 25 25 0 7 7 0 22 22 0 15 15 0 69 69 0
29-JUN-2023 12 12 0 4 4 0 12 12 0 6 6 0 34 34 0
28-JUN-2023 16 16 0 9 9 0 26 26 0 7 7 0 58 58 0
27-JUN-2023 14 14 0 19 19 0 15 15 0 12 12 0 60 60 0
26-JUN-2023 18 18 0 13 13 0 28 28 0 13 13 0 72 72 0
25-JUN-2023 6 6 0 4 4 0 7 7 0 3 3 0 20 20 0
24-JUN-2023 13 13 0 7 7 0 26 26 0 9 9 0 55 55 0
23-JUN-2023 11 11 0 11 11 0 22 22 0 7 7 0 51 51 0
22-JUN-2023 28 28 0 16 16 0 32 32 0 18 18 0 94 94 0
21-JUN-2023 16 16 0 11 11 0 26 26 0 11 11 0 64 64 0
20-JUN-2023 18 18 0 12 12 0 32 32 0 8 8 0 70 70 0
19-JUN-2023 19 19 0 9 9 0 28 28 0 19 19 0 75 75 0
18-JUN-2023 5 5 0 9 9 0 9 9 0 1 1 0 24 24 0
17-JUN-2023 9 9 0 5 5 0 26 26 0 7 7 0 47 47 0
16-JUN-2023 24 24 0 7 7 0 25 25 0 6 6 0 62 62 0
15-JUN-2023 19 19 0 9 9 0 29 29 0 11 11 0 68 68 0
14-JUN-2023 13 13 0 7 7 0 14 14 0 4 4 0 38 38 0
13-JUN-2023 18 18 0 10 10 0 22 22 0 9 9 0 59 59 0
12-JUN-2023 17 17 0 13 13 0 24 24 0 9 9 0 63 63 0
11-JUN-2023 7 7 0 6 6 0 11 11 0 0 0 0 24 24 0
10-JUN-2023 12 12 0 14 14 0 21 21 0 7 7 0 54 54 0
09-JUN-2023 26 26 0 24 24 0 22 22 0 6 6 0 78 78 0
08-JUN-2023 24 24 0 11 11 0 25 25 0 11 11 0 71 71 0
07-JUN-2023 22 22 0 11 11 0 27 27 0 9 9 0 69 69 0
06-JUN-2023 20 20 0 7 7 0 26 26 0 9 9 0 62 62 0
05-JUN-2023 22 22 0 12 12 0 30 30 0 13 13 0 77 77 0
04-JUN-2023 16 16 0 4 4 0 24 24 0 5 5 0 49 49 0
03-JUN-2023 9 9 0 8 8 0 13 13 0 8 8 0 38 38 0
02-JUN-2023 24 24 0 10 10 0 17 17 0 14 14 0 65 65 0
01-JUN-2023 24 24 0 10 10 0 32 32 0 7 7 0 73 73 0
31-MAY-2023 22 22 0 11 11 0 35 35 0 4 4 0 72 72 0
30-MAY-2023 11 11 0 10 10 0 17 17 0 5 5 0 43 43 0
29-MAY-2023 21 21 0 13 13 0 14 14 0 7 7 0 55 55 0
28-MAY-2023 7 7 0 5 5 0 4 4 0 1 1 0 17 17 0
27-MAY-2023 9 9 0 8 8 0 20 20 0 6 6 0 43 43 0
26-MAY-2023 12 12 0 8 7 1 22 22 0 6 6 0 48 47 1
25-MAY-2023 16 16 0 8 8 0 15 15 0 3 3 0 42 42 0
24-MAY-2023 46 46 0 9 9 0 21 21 0 9 9 0 85 85 0
23-MAY-2023 23 23 0 13 13 0 22 22 0 4 4 0 62 62 0
22-MAY-2023 12 12 0 13 13 0 20 20 0 8 8 0 53 53 0
21-MAY-2023 3 3 0 4 4 0 8 8 0 4 4 0 19 19 0
20-MAY-2023 6 6 0 9 9 0 18 18 0 7 7 0 40 40 0
19-MAY-2023 21 21 0 8 8 0 26 26 0 6 6 0 61 61 0
18-MAY-2023 30 30 0 11 11 0 23 23 0 15 15 0 79 79 0
17-MAY-2023 25 25 0 16 16 0 19 19 0 9 9 0 69 69 0
16-MAY-2023 18 18 0 6 6 0 25 25 0 7 7 0 56 56 0
15-MAY-2023 14 14 0 12 12 0 18 18 0 7 7 0 51 51 0
14-MAY-2023 5 5 0 2 2 0 2 2 0 2 2 0 11 11 0
13-MAY-2023 14 14 0 15 15 0 17 17 0 6 6 0 52 52 0
12-MAY-2023 12 12 0 12 12 0 29 29 0 13 13 0 66 66 0
11-MAY-2023 16 16 0 10 10 0 17 17 0 6 6 0 49 49 0
10-MAY-2023 20 20 0 13 13 0 22 22 0 3 3 0 58 58 0
09-MAY-2023 21 21 0 13 13 0 29 29 0 12 12 0 75 75 0
08-MAY-2023 19 19 0 14 14 0 33 33 0 13 13 0 79 79 0
07-MAY-2023 5 5 0 13 13 0 13 13 0 9 9 0 40 40 0
06-MAY-2023 10 10 0 11 11 0 9 9 0 4 4 0 34 34 0
05-MAY-2023 15 15 0 9 9 0 23 23 0 10 10 0 57 57 0
04-MAY-2023 28 28 0 8 8 0 17 17 0 7 7 0 60 60 0
03-MAY-2023 18 18 0 11 11 0 26 26 0 15 15 0 70 70 0
02-MAY-2023 15 15 0 10 8 2 19 19 0 12 12 0 56 54 2
